Payments

times in America/Curacao · source: payments_view
→
time module flow entry type message id instruction id amount status
22 Jul 17:01:27 MASTERCARD OUTGOING MT103 FIN029359 FIN029359 5325.00 USD NEW
22 Jul 14:08:13 MASTERCARD OUTGOING MT103 FIN129359 FIN129359 5325.00 USD NEW
22 Jul 14:04:46 MASTERCARD OUTGOING MT103 FIN128359 FIN128359 5325.00 USD NEW
22 Jul 12:21:03 MASTERCARD OUTGOING MT103 FIN128319 FIN128319 5325.00 USD NEW
22 Jul 12:18:33 MASTERCARD OUTGOING MT103 FIN228319 FIN228319 5325.00 USD NEW
22 Jul 10:57:03 MASTERCARD OUTGOING MT103 FIN248319 5325.00 USD NEW
22 Jul 10:45:02 MASTERCARD OUTGOING MT103 FIN248419 5325.00 USD NEW
22 Jul 10:43:50 MASTERCARD OUTGOING MT103 FIN248429 5325.00 USD NEW
22 Jul 10:42:10 MASTERCARD OUTGOING MT103 FIN248475 5325.00 USD NEW
22 Jul 09:52:29 MASTERCARD OUTGOING MT103 FIN248479 5325.00 USD NEW
21 Jul 14:48:42 MASTERCARD OUTGOING MT103 FIN248478 5325.00 USD NEW
21 Jul 14:41:29 MASTERCARD OUTGOING MT103 FIN248477 5325.00 USD NEW
21 Jul 14:39:38 MASTERCARD OUTGOING MT103 FIN248476 5325.00 USD NEW
21 Jul 11:28:54 MASTERCARD OUTGOING MT103 FIN417972 1487.00 USD NEW
21 Jul 11:26:32 MASTERCARD OUTGOING MT103 FIN979538 491.00 USD NEW
21 Jul 11:19:28 MASTERCARD OUTGOING MT103 FIN872571 6955.00 USD NEW
21 Jul 11:03:44 MASTERCARD MT103 FIN657104 4997.00 USD NEW
21 Jul 11:01:58 MASTERCARD MT103 FIN565423 4879.00 USD NEW
21 Jul 11:00:27 MASTERCARD MT103 FIN74441 7082.00 USD NEW
21 Jul 10:59:29 MASTERCARD MT103 FIN688096 5518.00 USD NEW
21 Jul 10:51:16 MASTERCARD MT103 FIN528677 7383.00 USD NEW
21 Jul 10:51:14 MASTERCARD MT103 FIN18653 2531.00 USD NEW
21 Jul 10:45:09 MASTERCARD MT103 FIN237566 6301.00 USD NEW
48 rows · page 2/2